Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $141.50 | $145.62 | $141.50 | $145.56 | 100,624 | 1:1 |
January 14, 2025 | $145.66 | $146.26 | $143.64 | $145.21 | 78,895 | 1:1 |
January 15, 2025 | $146.73 | $146.83 | $142.78 | $142.96 | 95,278 | 1:1 |
January 16, 2025 | $142.50 | $145.10 | $140.64 | $144.96 | 100,450 | 1:1 |
January 17, 2025 | $146.67 | $146.67 | $143.98 | $143.98 | 74,029 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG